| Name | ASPIRA Math/Science Initiative |
| Subject | Academic Enrichment, Mentoring |
| Target Population | Middle School |
| Medium | Brochure |
| Cost | None |
| Contact | Hilda Crespo Title: Director of Education and Federal Affairs |
| Address | 1444 I Street NW Suite 800 Washington, DC 20008 |
| Phone / Fax | (202) 835-3600 / (202) 835-3613 |
| email / web | aspira1@aol.com |
| description | Program improves math and science skills of Latino middle school students while sparking interest in careers. Uses hands-on activities, mentors, field trips. |
| Name | ASPIRA/ETS Collaborative for Promoting Postsecondary Education |
| Subject | Career Exploration, College Awareness, Financial Aid Awareness |
| Target Population | High School |
| Medium | Brochure |
| Cost | None |
| Contact | Hilda Crespo Title: Director of Education and Federal Affairs |
| Address | 1444 I Street NW Suite 800 Washington, DC 20008 |
| Phone / Fax | (202) 835-3600 / (202) 835-3613 |
| email / web | aspira1@aol.com |
| description | Program encourages high school students to pursue postsecondary education. |
| Name | ASPIRA/TOPS (Teachers, Organizations & Parents for Students Partnership Project) |
| Subject | College Awareness, Financial Aid Awareness |
| Target Population | High School |
| Medium | Brochure |
| Cost | None |
| Contact | Oscar Zuniga Title: Manager, TOPS |
| Address | 1444 I Street NW Suite 800 Washington, DC 20008 |
| Phone / Fax | (202) 835-3600 / (202) 835-3613 |
| email / web | aspira1@aol.com |
| description | Program integrates Latino Parent Involvement activities with child-centered counseling and mentoring. |
| Name | AWARE |
| Subject | Career Exploration, College Awareness, Financial Aid Awareness |
| Target Population | Middle School, High School |
| Medium | Diskette |
| Cost | None |
| Contact | Theon Dam Title: Management Analyst |
| Address | ROB-3 Room 4621 Washington, DC 20202 |
| Phone / Fax | (202) 401-7535 / (202) 401-1637 |
| email / web | Theo_Dam@ed.gov |
| description | Software encourages middle and high school students to focus on postsecondary education. Includes an interactive game. New version ready in Spring 1998. |
| Name | College Summit |
| Subject | College Advising, Financial Aid Awareness |
| Target Population | High School |
| Medium | Brochure |
| Cost | None |
| Contact | Mr. Jacob B. Schramm Title: Director |
| Address | P.O. Box 9966, Washington, D.C., 20016 |
| Phone / Fax | (202) 265-7707 / (202) 265-7525 |
| email / web | collegesummit@erols.com |
| description | Program holds four day workshops to assist economically disadvantaged high school seniors in choosing colleges and writing college applications. |
| Name | Create Your Future! |
| Subject | College Awareness, Financial Aid Awareness, Self-Esteem |
| Target Population | Middle School, High School |
| Medium | Video |
| Cost | None |
| Contact | |
| Address | Washington, DC |
| Phone / Fax | (800) 433-3243 |
| email / web | |
| description | Video available on-loan for U.S. Department of Education; encourages middle school students to consider college-prep classes during high school. A second video will be available in fall 96 that will discuss choosing a postsecondary institution. |
| Name | Equity 2000 |
| Subject | Academic Enrichment, College Advising, College Awareness |
| Target Population | High School |
| Medium | Brochure |
| Cost | None |
| Contact | Scott Swail Title: Coordinator for Special Projects |
| Address | 1717 Massachusetts Avenue, NW Suite 401 Washington, DC 20036- 2093 |
| Phone / Fax | (202) 332-0082 / (202) 332-6631 |
| email / web | sswail@collegeboard.org |
| description | Research based program increases numbers of low-income and minority students who attend college. Six year pilot in place at six sites serving 500K students in 700 schools. |
| Name | Greater Washington Urban League/Parent Center |
| Subject | Parent Involvement |
| Target Population | Parents |
| Medium | Brochure |
| Cost | None |
| Contact | Audrey Epperson Title: Director |
| Address | 3501 14th Street, N.W. Washington, DC 20010 |
| Phone / Fax | (202) 265-8200 / (202) 265-9878 |
| email / web | |
| description | Program increases parents' awareness of education issues and services and fosters parent/school partnerships. |
| Name | H.D. Woodson High School Futures 500 Incentive Scholarship Program |
| Subject | College Awareness, Mentoring, Guaranteed Scholarships |
| Target Population | High School |
| Medium | Brochure |
| Cost | None |
| Contact | Donna Purchase Title: Program Manager |
| Address | 4000 Wisconsin Avenue NW Washington, DC 20016 |
| Phone / Fax | (202) 274-8033 / (202) 274-8123 |
| email / web | |
| description | Incentive Scholarship Program for H.D. Woodson High in Washington D.C. Students receive $500 credit toward postsecondary education for every semester they receive all A's and B's. Mentoring and college information sessions are also program components. |
| Name | Institute for Educational Leadership Publications |
| Subject | College Awareness, School to Work |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | Publications Assistant |
| Address | 1001 Connecticut Avenue N.W. Suite 310 Washington, DC 20036 |
| Phone / Fax | (202) 822-8405 / (202) 872-4050 |
| email / web | bryants@iel.org |
| description | Publications about demographics and other factors that influence educational achievement. |
| Name | LULAC (League of United Latin American Citizens) Natl. Educational Service Ctrs. |
| Subject | Academic Enrichment, College Advising, College Awareness, Self-Esteem |
| Target Population | Elementary, Middle School, High School |
| Medium | Brochure |
| Cost | None |
| Contact | Richard Roybal Title: Executive Director |
| Address | 2100 M Street, N.W. Suite 602 Washington, DC 20037 |
| Phone / Fax | (202) 408-0060 / (202) 408-0064 |
| email / web | lnescnat@aol.com |
| description | Ten centers provide bi-lingual educational programs and counseling to Latino youth who will be first generation college students. |
| Name | NASFAA (National Association of Student Financial Aid Administrators) |
| Subject | Financial Aid Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | Publications Desk |
| Address | 1920 L Street, N.W. Suite 200 Washington, DC 20036-5020 |
| Phone / Fax | (202) 785-0453 / (202) 785-1487 |
| email / web | |
| description | Publications about student financial aid. |
| Name | National Association of Independent Colleges and Universities Publications |
| Subject | College Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | None |
| Contact | Publications Orders |
| Address | 1025 Connecticut Avenue, N.W. Suite 700 Washington, DC 20036 |
| Phone / Fax | (202) 785-8866 / (202) 835-0003 |
| email / web | |
| description | Publications about college awareness. Publication Directory |
| Name | NOICC (National Occupational Information Coordinating Committee) |
| Subject | Career Exploration, School to Work |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | Nancy Perry Title: Manager, National Career Development Training Inst |
| Address | 2100 M Street NW Suite 156 Washington, DC 20037 |
| Phone / Fax | (202) 653-5665 / (202) 653-2123 |
| email / web | noicc@digex.net |
| description | Publications about careers and school-to-work efforts. |
| Name | One to One Partnerships |
| Subject | Mentoring |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Book |
| Cost | None |
| Contact | Robin Smith Title: Vice President |
| Address | 2801 M Street, NW Washington, DC 20007 |
| Phone / Fax | (202) 338-3844 / (202) 338-1642 |
| email / web | |
| description | List of One to One mentoring programs nationwide. National office works with local mentoring programs in communities including church, Big Brothers/Big Sisters, Junior Achievement. |
| Name | Partnerships for Education |
| Subject | Academic Enrichment, College Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Book |
| Cost | None |
| Contact | |
| Address | One Dupont Circle Suite 200 Washington, DC 20036 |
| Phone / Fax | (202) 331-8080 / (202) 331-7925 |
| email / web | |
| description | Directory of programs that link local schools, colleges and universities in the Washington D.C. area. Updated periodically. |
| Name | Quality Education for Minorities (QEM) Network Publications |
| Subject | Academic Enrichment, College Awareness, Parent Involvement, Self-Esteem |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | None |
| Contact | Bob Bhaerman Title: Director of Public Policy, Legislation and Comms |
| Address | 1818 N Street NW Suite 350 Washington, DC 20036 |
| Phone / Fax | (202) 659-1818 / (202) 659-5408 |
| email / web | rbhaerman@qem.org |
| description | Publications about research and action plans that provide educational support for minorities. |
| Name | Regional Educational Laboratory Program |
| Program Type | Research Study |
| Subject | Academic Enrichment |
| Target Population | School Administration, Teachers |
| Medium | Brochure |
| Cost | None |
| Contact | Ms. Carol Chelemer Title: Team Leader Regional Educational Laboratory Program |
| Organization | U.S. Department of Education |
| Address | Washington, D.C. |
| Phone / Fax | (202) 219-2235 / (202) 219-2106 |
| email/web | ccheleme@inet.ed.gov |
| description | Research and development program to help educators, policymakers and communities improve schools and help all students attain their full potential. Ten Regional Labs throughout the country participate. |
| Name | SCANS (The Secretary's Commission on Achieving Necessary Skills) |
| Program Type | Publication Directory |
| Subject | Career Exploration, School to Work, College |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | |
| Organization | Department of Labor |
| Address | Washington, DC |
| Phone / Fax | (800) 788-7545 |
| email/web | |
| description | Program ended in 1992 but publications about careers are still available from the U.S. Department of Labor. Order via 800 number listed. More information available from the U.S. Department of Labor at 202-219-7664. |
| Name | TRIO - Talent Search |
| Program Type | Program Description |
| Subject | Career Exploration, College Awareness, Financial Aid Awareness, Parent Involvement |
| Target Population | Elementary, Middle School, High School, Parents |
| Medium | Brochure, Handout, Report |
| Cost | None |
| Contact | Title: Division of Student Services |
| Organization | U.S. Department of Education |
| Address | 600 Independence Avenue S.W. Portals Building -- 600D Washington, DC 20202-5249 |
| Phone / Fax | (202) 708-4804 / (202) 401-6132 |
| email/web | trio@ed.gov |
| description | Federallly funded program that encourages low income students to research and prepare for college and careers, and apply for financial aid. Overseen by NCEOA (National Council of Educational Opportunity Associations). Federal competition for funding held every 4-5 years. Application packages available late 1997. |
| Name | TRIO - Upward Bound |
| Program Type | Program Description |
| Subject | Academic Enrichment |
| Target Population | High School |
| Medium | Brochure, Report |
| Cost | None |
| Contact | Carlos Stewart Title: Senior Program Officer |
| Organization | U.S. Department of Education |
| Address | 600 Independence Avenue S.W. Portals Building -- 600D Washington, DC 20202-5249 |
| Phone / Fax | (202) 708-4804 / (202) 401-6132 |
| email/web | |
| description | Federally funded academic enrichment program. Overseen by NCEOA (National Council of Educational Opportunity Associations). Competition for federal funding is held every four years. The next application package will be available in 1999. |
| Name | US Department of Education - Educational Research and Improvement Publications |
| Program Type | Publication Directory |
| Subject | College Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | U.S. Department of Education |
| Organization | Office of Educational Research and Improvement |
| Address | National Library of Education 555 New Jersey Avenue, NW Washington, DC 20208-5721 |
| Phone / Fax | (800) 424-1616 |
| email/web | clifford_adelman@ed.gov |
| description | Publications about college preparation and awareness research. One complimentary copy of some reports is available. |
| Name | US General Accounting Office (GAO) Publications |
| Program Type | Publication Directory |
| Subject | Financial Aid Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Report |
| Cost | Fee |
| Contact | |
| Organization | U.S. General Accounting Office |
| Address | Washington, DC |
| Phone / Fax | (202) 512-6000 |
| email/web | |
| description | Publications about financial aid. |
| Name | What Works-School/College Partnerships to Improve Poor and Minority Stud. Achv. |
| Program Type | Program Directory |
| Subject | Academic Enrichment, College Awareness, Financial Aid Awareness |
| Target Population | School Administration, Teachers, Youth Counselors |
| Medium | Book |
| Cost | Fee |
| Contact | Rhonda Starks Title: Membership and Publications Assistant |
| Organization | American Association for Higher Education |
| Address | One Dupont Circle Suite 360 Washington, DC 20036-1110 |
| Phone / Fax | (202) 293-6440 / (202) 293-0073 |
| email/web | |
| description | Book lists early college awareness programs nationwide. |